10G DWDM SFP+ 100GHz Transceiver Module (SMF, 1528.77nm~1563.86nm, 40km, LC, DOM)
Product Highlights
Built-in Semtech Chip, Max. Power Consumption 1.6W
Tested in Targeted Switches for Superior Performance, Quality, and Reliability
DWDM for Multiple Applications over One Duplex Fiber
Hot Pluggable SFP+ MSA Compliant
FS BOX - Support Real-time Configuration
Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
Optical Interoperability with 10GBASE XFP Interfaces On the Same Link
Class 1 FDA Laser Safety and RoHS Compliant
IEEE 802.3ae Compliant
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | DWDM-SFP10G-40 | Vendor Name | FS |
| Form Factor | SFP+ | Max Data Rate | 10Gbps |
| Wavelength | 1528.77nm~1563.86nm | Max Cable Distance | 40km |
| Connector | Duplex LC | Optical Components | EML DWDM |
| Media | SMF | DOM Support | Yes |
| TX Power | -1~4dBm | Receiver Sensitivity | <-16dBm |
| Temperature Range | COM 0 to 70°C (32 to 158°F) IND -40 to 85°C (-40 to 185°F) | Protocols | SFP+ MSA Compliant - CPRI - eCPRI |
