16G DWDM SFP+ 100GHz Transceiver Module (SMF, 1561.41nm, ~ 1528.77nm, 40km, LC, DDM)
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | DWDM-SFP16G-40 | Vendor Name | FS.COM |
| Form Factor | SFP+ | Data Rate | 16 Gbps |
| Wavelength | C20-C61(1561.41nm ~ 1528.77nm) | Max Cable Distance | 40km |
| Connector | LC duplex | Optical Components | EML DWDM |
| Media | SMF | DDM Support | YES |
| TX Power | -1~3dBm | Receiver Sensitivity | <-14dBm |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | MSA Compliant |
