800GBASE-DR8 OSFP Optical Transceiver Module (SMF, 1310nm, 500m, Dual MTP/MPO-12, DOM)
Product Highlights
Connect New 800G Sites to Legacy 400G Sites via 2x400G Breakout
Built-in Broadcom 7nm DSP Chip, Max. Power Consumption 16W
Self-developed 53G EML Laser Chip to Ensure Production
Parameter Tests for Superior Performance, Quality, and Reliability
High-speed Connectivity Compliant to IEEE 802.3ck and IEEE 802.3cu-2021
Hot Pluggable OSFP MSA Compliant
Support 2x400G or 8x100G Breakout for Higher Port Density
8x106.25G PAM4 Retimed 800GAUI-8 Electrical Interface
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | OSFP800-DR8-B2 | Vendor Name | FS |
| Form Factor | OSFP | Max Data Rate | 850Gbps (8x 106.25Gbps) |
| Wavelength | 1310nm | Max Cable Distance | 500m |
| Connector | Dual MTP/MPO-12 | Media | SMF |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.9~4.0dBm | Minimum Receiver Power | -5.9dBm |
| Powerbudget | 3dB | Receiver Overload | 5dBm |
| Power Consumption | ≤16W | Extinction Ratio | >3.5dB |
| Packaging Technology | COB (Chip on Board) Packaging | Modulation Format | PAM4 |
| CDR (Clock and Data Recovery) | TX & RX Built-in DSP | Inbuilt FEC | No |
| Protocols | IEE802.3ck - IEEE 802.3cu - OSFP MSA | Warranty | 5 Years |
