Generic Compatible 400G DR4 OSFP PAM4 1310nm 500m DOM MTP/MPO-12 Silicon Photonics Transceiver Module (SMF, 1310nm, 500m, MTP/MPO-12, DOM)
Product Highlights
Built-in Broadcom 7nm DSP Chip, Max. Power Consumption 10W
SiPh-Based Technology for Lower Power, Cost and Higher Density
Tested in Targeted Switches for Superior Performance, Quality, and Reliability
Compliant with OSFP MSA, CMIS 4.0
Support 4x100G Breakout to QSFP28-DR-100G
Hot-pluggable OSFP Form Factor
High-speed Electrical Compliant to IEEE 802.3bs
8x50G PAM4 Retimed 400GAUI-8 Electrical Interface
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | OSFP-DR4-400G-Si | Vendor Name | FS |
| Form Factor | OSFP | Max Data Rate | 425Gbps (4x106.25Gb/s) |
| Wavelength | 1310nm | Max Cable Distance | 500m |
| Connector | MTP/MPO-12 (APC) | Media | SMF |
| Transmitter Type | DFB | Receiver Type | PIN |
| TX Power | -2.9~4.0dBm | Receiver Sensitivity | <-5.9dBm |
| Powerbudget | 3dB | Receiver Overload | 5dBm |
| Power Consumption | ≤10W | Extinction Ratio | >3.5dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| CDR (Clock and Data Recovery) | TX and RX | Inbuilt FEC | No |
| Protocols | IEEE 802.3bs - OSFP MSA - CMIS 4.0 | Warranty | 5 Years |
