Generic Compatible 400GBASE-DR4 QSFP112 PAM4 1310nm 500m DOM Optical Transceiver Module (SMF, 1310nm, 500m, MTP/MPO, DOM)
Product Highlights
Built-in Macom Chip, Max. power consumption 10W
Tested in Targeted Switches for Superior Performance, Quality, and Reliability
Compliant with QSFP112 MSA CMIS Rev5.0
Hot-pluggable QSFP112 Form Factor
High-speed Electrical Compliant to IEEE 802.3ck
4x106.25G PAM4 Retimed 400GAUI-4 Electrical Interface
Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
Class 1 Laser Safety
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | Q112-DR4-400G | Vendor Name | FS |
| Form Factor | QSFP112 | Max Data Rate | 425Gbps (4x106.25Gb/s) |
| Wavelength | 1310nm | Max Cable Distance | 500m |
| Connector | MTP/MPO-12 (APC) | Media | SMF |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2.9~4.0dBm | Receiver Sensitivity | <-5.9dBm |
| Powerbudget | 3dB | Receiver Overload | 4dBm |
| Power Consumption | ≤10W | Extinction Ratio | >3.5dB |
| DDM/DOM | Supported | Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| CDR (Clock and Data Recovery) | TX and RX | Inbuilt FEC | No |
| Protocols | IEEE Std 802.3ck - IEEE 802.3bs - QSFP112 MSA - CMIS 5.0 | Warranty | 5 Years |
