10GBASE-ER SFP+ Transceiver Module (SMF, 1550nm, 40km, Duplex LC, Industrial, DOM)
Product Highlights
Max. Power Consumption 1.8W
Tested in Targeted Switches for Superior Performance, Quality, and Reliability
Hot Pluggable SFP+ MSA Compliant
Designed for Outside Applications with an Industrial Temp. Range
FS BOX - Support Real-time Configuration
Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
Optical Interoperability with 10GBASE XENPAK, X2, and XFP Interfaces On the Same Link
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | SFP-10GER-55-I | Vendor Name | FS |
| Form Factor | SFP+ | Max Data Rate | 10.31Gbps |
| Wavelength | 1550nm | Max Cable Distance | 40km |
| Connector | Duplex LC | Media | SMF |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | -2~4dBm | Receiver Sensitivity | <-16dBm |
| Powerbudget | 14dB | Receiver Overload | 0dBm |
| Power Consumption | ≤1.8W | Extinction Ratio | >7.5dB |
| DDM/DOM | Supported | Industrial Temperature Range | -40 to 85°C (-40 to 185°F) |
| Protocols | SFF-8472 - SFF-8431 - SFF-8432 - 10GFC Rev 4.0 - 10GBASE-ER | Warranty | 5 Years |
