10GBASE-ZR SFP+ Transceiver Module (SMF, 1550nm, 80km, LC, Industrial, DOM)
Product Highlights
Max. Power Consumption 2W
Tested in Targeted Switches for Superior Performance, Quality, and Reliability
Industrial Temperature Range -40°C to 85°C
Hot Pluggable SFP+ MSA Compliant
FS BOX - Support Real-time Configuration
Digital Optical Monitoring Capability for Strong Diagnostic Capabilities
Optical Interoperability with 10GBASE XENPAK, X2, and XFP Interfaces on the Same Link
Class 1 Laser Safety
IEEE Std 802.3by Compliant
| Key | Value | Key | Value |
|---|---|---|---|
| Part Number | SFP-10GZR-55-I | Vendor Name | FS |
| Form Factor | SFP+ | Max Data Rate | 10.3125Gbps |
| Wavelength | 1550nm | Max Cable Distance | 80km |
| Connector | Duplex LC | Media | SMF |
| Transmitter Type | EML | Receiver Type | PIN |
| TX Power | 0~5dBm | Receiver Sensitivity | <-23dBm |
| Powerbudget | 23dB | Receiver Overload | -8dBm |
| Power Consumption | ≤2W | Extinction Ratio | >7.5dB |
| Industrial Temperature Range | -40 to 85°C (-40 to 185°F) | Protocols | IEEE Std 802.3by - SFF-8402 - SFF-8432 - SFF-8472 - SFF-8431 - SFF-8024 |
